
Estimate your one-rep max (1RM) - the most weight you can lift for a single rep - from a set you've already done. Enter the weight and reps below to see your estimated max and every training percentage.
| % of 1RM | Weight | Reps |
|---|---|---|
| 100% | - | 1 |
| 95% | - | 2 |
| 90% | - | 4 |
| 85% | - | 6 |
| 80% | - | 8 |
| 75% | - | 10 |
| 70% | - | 12 |
| 65% | - | 16 |
| 60% | - | 20 |
| 55% | - | 24 |
| 50% | - | 30 |
Iron Library